<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Intelligence</title>
	<atom:link href="http://www.exiim.co.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.exiim.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 21 May 2012 03:55:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Copy Files and Rename with A Date by SWagener</title>
		<link>http://www.exiim.co.uk/blog/?p=22#comment-1009</link>
		<dc:creator>SWagener</dc:creator>
		<pubDate>Fri, 01 Apr 2011 12:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.exiim.co.uk/blog/?p=22#comment-1009</guid>
		<description>Hi pablo, glad teh blog came handy to you..</description>
		<content:encoded><![CDATA[<p>Hi pablo, glad teh blog came handy to you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copy Files and Rename with A Date by Pablo Gomez</title>
		<link>http://www.exiim.co.uk/blog/?p=22#comment-994</link>
		<dc:creator>Pablo Gomez</dc:creator>
		<pubDate>Fri, 25 Mar 2011 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exiim.co.uk/blog/?p=22#comment-994</guid>
		<description>Cool mate, I have just called you to ask you if you remember how to do this and when I googled it ... baaangg ! ... there it was !!!

Brilliant ... thanks for that !

Pablo</description>
		<content:encoded><![CDATA[<p>Cool mate, I have just called you to ask you if you remember how to do this and when I googled it &#8230; baaangg ! &#8230; there it was !!!</p>
<p>Brilliant &#8230; thanks for that !</p>
<p>Pablo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back button in Hypervu (Reports and Portfolio pages) by Sarah Molloy</title>
		<link>http://www.exiim.co.uk/blog/?p=23#comment-757</link>
		<dc:creator>Sarah Molloy</dc:creator>
		<pubDate>Mon, 25 Oct 2010 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.exiim.co.uk/blog/?p=23#comment-757</guid>
		<description>Hi Shariq - I was trying to get this work but gives me a 'IE cannot display the webpage' message. I do not know anything about HTML - am I missing something very obvious... 

Thank you 
Sarah</description>
		<content:encoded><![CDATA[<p>Hi Shariq - I was trying to get this work but gives me a &#8216;IE cannot display the webpage&#8217; message. I do not know anything about HTML - am I missing something very obvious&#8230; </p>
<p>Thank you<br />
Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copy Files and Rename with A Date by sw</title>
		<link>http://www.exiim.co.uk/blog/?p=22#comment-202</link>
		<dc:creator>sw</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.exiim.co.uk/blog/?p=22#comment-202</guid>
		<description>Hi Brychan,
Sorry for the late response but seem like your question just got missed. 

Well you can use the simliar copy function to copy the file in a workingdir with a general name without date part and have a email task subesquently to pick this up.</description>
		<content:encoded><![CDATA[<p>Hi Brychan,<br />
Sorry for the late response but seem like your question just got missed. </p>
<p>Well you can use the simliar copy function to copy the file in a workingdir with a general name without date part and have a email task subesquently to pick this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copy Files and Rename with A Date by Brychan</title>
		<link>http://www.exiim.co.uk/blog/?p=22#comment-136</link>
		<dc:creator>Brychan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.exiim.co.uk/blog/?p=22#comment-136</guid>
		<description>Hi,

I was wondering is there anyway for corvu(5.1) then to email these reports, I far as I can see on the scheduler it requires a fixed filename.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I was wondering is there anyway for corvu(5.1) then to email these reports, I far as I can see on the scheduler it requires a fixed filename.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatically Populate Date Prompts by Anonymous</title>
		<link>http://www.exiim.co.uk/blog/?p=21#comment-127</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.exiim.co.uk/blog/?p=21#comment-127</guid>
		<description>Consider using the ISO date format (in CorVu, IIRC, the format string is "@YYYYMMDD"). The "DD/MM/YYYY" format is ambiguous and can behave differently depending on the regional settings (in the US, for example, the system settings are usually set to the equivalent of "MM/DD/YYYY", and that is how the date will be interpreted in the prompt). The ISO date format lacks this ambiguity so it will work regardless of the regional settings.</description>
		<content:encoded><![CDATA[<p>Consider using the ISO date format (in CorVu, IIRC, the format string is &#8220;@YYYYMMDD&#8221;). The &#8220;DD/MM/YYYY&#8221; format is ambiguous and can behave differently depending on the regional settings (in the US, for example, the system settings are usually set to the equivalent of &#8220;MM/DD/YYYY&#8221;, and that is how the date will be interpreted in the prompt). The ISO date format lacks this ambiguity so it will work regardless of the regional settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back button in Hypervu (Reports and Portfolio pages) by sw</title>
		<link>http://www.exiim.co.uk/blog/?p=23#comment-123</link>
		<dc:creator>sw</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.exiim.co.uk/blog/?p=23#comment-123</guid>
		<description>Thanks Kit, nice to hear that u found it useful. Also if you wish us to blog about something specific than feel free to suggest and same applies to any other reader.</description>
		<content:encoded><![CDATA[<p>Thanks Kit, nice to hear that u found it useful. Also if you wish us to blog about something specific than feel free to suggest and same applies to any other reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back button in Hypervu (Reports and Portfolio pages) by Kit England</title>
		<link>http://www.exiim.co.uk/blog/?p=23#comment-122</link>
		<dc:creator>Kit England</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.exiim.co.uk/blog/?p=23#comment-122</guid>
		<description>Brilliant little piece of info there Shariq - provides a nice bit of navigation that's often lacking - will be embedding it into all our reports...</description>
		<content:encoded><![CDATA[<p>Brilliant little piece of info there Shariq - provides a nice bit of navigation that&#8217;s often lacking - will be embedding it into all our reports&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing CorStrategy Maps without real time connection in HyperVu by KattyBlackyard</title>
		<link>http://www.exiim.co.uk/blog/?p=19#comment-73</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.exiim.co.uk/blog/?p=19#comment-73</guid>
		<description>Hi, gr8 post thanks for posting. Information is useful!</description>
		<content:encoded><![CDATA[<p>Hi, gr8 post thanks for posting. Information is useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing file paths and turning them into hyperlinks by Kelly Brown</title>
		<link>http://www.exiim.co.uk/blog/?p=16#comment-71</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.exiim.co.uk/blog/?p=16#comment-71</guid>
		<description>Hi, interest post. I'll write you later about few questions!</description>
		<content:encoded><![CDATA[<p>Hi, interest post. I&#8217;ll write you later about few questions!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

